Program
Division
Schedule
Team
04/15/2023 | FS 2: Klusewicz | FS 4: Walsh/Tedeschi | 8:30AM - 9:30AM | Oak Glen Park / Field 1A | |
04/15/2023 | FS 1: Kaplan | FS 3: Purcell/DiPaolo | 8:30AM - 9:30AM | Oak Glen Park / Field 1B | |
04/22/2023 | FS 4: Walsh/Tedeschi | FS 1: Kaplan | 8:30AM - 9:30AM | Oak Glen Park / Field 1A | |
04/22/2023 | FS 3: Purcell/DiPaolo | FS 2: Klusewicz | 8:30AM - 9:30AM | Oak Glen Park / Field 1B | |
05/06/2023 | FS 3: Purcell/DiPaolo | FS 1: Kaplan | 8:30AM - 9:30AM | Oak Glen Park / Field 1A | |
05/06/2023 | FS 2: Klusewicz | FS 4: Walsh/Tedeschi | 8:30AM - 9:30AM | Oak Glen Park / Field 1B | |
05/06/2023 | FS 1: Kaplan | FS 2: Klusewicz | 9:30AM - 10:30AM | Oak Glen Park / Field 1A | Rescheduled |
05/06/2023 | FS 4: Walsh/Tedeschi | FS 3: Purcell/DiPaolo | 9:30AM - 10:30AM | Oak Glen Park / Field 1B | Rescheduled |
05/13/2023 | FS 1: Kaplan | FS 4: Walsh/Tedeschi | 8:30AM - 9:30AM | Oak Glen Park / Field 1A | |
05/13/2023 | FS 3: Purcell/DiPaolo | FS 2: Klusewicz | 8:30AM - 9:30AM | Oak Glen Park / Field 1B | |
05/20/2023 | FS 2: Klusewicz | FS 1: Kaplan | 8:30AM - 9:30AM | Oak Glen Park / Field 1A | |
05/20/2023 | FS 4: Walsh/Tedeschi | FS 3: Purcell/DiPaolo | 8:30AM - 9:30AM | Oak Glen Park / Field 1B | |
06/03/2023 | FS 1: Kaplan | FS 3: Purcell/DiPaolo | 8:30AM - 9:30AM | Oak Glen Park / Field 1A | |
06/03/2023 | FS 2: Klusewicz | FS 4: Walsh/Tedeschi | 8:30AM - 9:30AM | Oak Glen Park / Field 1B | |
06/10/2023 | FS 4: Walsh/Tedeschi | FS 1: Kaplan | 8:30AM - 9:30AM | Oak Glen Park / Field 1A | |
06/10/2023 | FS 3: Purcell/DiPaolo | FS 2: Klusewicz | 8:30AM - 9:30AM | Oak Glen Park / Field 1B | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.